Riley Moore
Chairman and
State Treasurer
Historical Monthly Rates - WV Short Term Bond
2027
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Month End Net Assets (Market) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
8/31/2026 0.2684% 3.1305% 741,445,249.57 101.48677 103.26366 101.48677 642
7/31/2026 0.1669% 3.7416% 739,310,639.94 101.56470 103.31936 101.56470 642
2026
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Month End Net Assets (Market) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/30/2026 0.1638% 3.6810% 738,129,600.71 101.76630 103.31936 101.76630 664
5/31/2026 0.2742% 4.2175% 747,999,064.24 101.96514 103.31936 101.96514 679
4/30/2026 0.3701 4.0212% 745,859,003.26 102.07688 103.31936 102.07688 674
3/31/2026 -0.5048% 4.2754% 743,015,728.22 102.10397 103.31936 102.10397 678
2/28/2026 0.4384% 5.2424% 745,671,008.89 103.04222 103.31936 102.88501 669
1/31/2026 0.3360% 5.5260% 743,756,108.91 103.16641 103.31936 102.88501 622
12/31/2025 0.3959% 5.6820% 741,140,205.58 103.20987 103.31936 102.83679 655
11/30/2025 0.4829% 5.5245% 738,265,985.92 103.20917 103.31936 102.76957 656
10/31/2025 0.3129% 5.4965% $734,033,312.09 103.11225 103.31936 102.76957 640
9/30/2025 0.3855% 4.7005% 732,888,526.14 103.26366 103.31936 102.76957 648
8/31/2025 0.8591% 5.1671% 730,080,077.79 103.31936 103.68793 102.76957 653
7/31/2025 0.1084% 5.2678% 724,090,040.88 102.88501 103.68793 102.76957 637
2025
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Month End Net Assets (Market) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/30/2025 0.6821 6.4127 722,297,556.98 103.18809 103.68793 102.74850 637
5/31/2025 0.0854% 6.2768% 719,817,792.17 102.91830 103.68793 101.94314 664
4/30/2025 0.6154% 6.9909% 718,979,641.05 103.27218 103.68793 101.73798 653
3/31/2025 0.4178% 6.1236% 715,229,407.52 103.11326 103.68793 101.35731 639
2/28/2025 0.7090% 6.2077% 712,509,704.95 103.14277 103.68793 101.35731 626
1/31/2025 0.4843% 5.2189% 707,433,776.34 102.83679 103.68793 101.35731 633
12/31/2024 0.2462% 5.2597% 704,527,232.33 102.76957 103.68793 101.35731 627
11/30/2024 0.4563% 6.3497% 702,759,775.74 102.87274 103.68793 101.35731 628
10/31/2024 -0.4441% 7.2063% 699,083,219.81 102.79165 103.68793 100.92666 639
9/30/2024 0.8364% 7.9763% 702,301,105.99 103.68793 103.68793 99.70651 655
8/31/2024 0.9557% 7.0679% 696,082,816.13 103.24909 103.24909 99.52064 640
7/31/2024 1.1972% 6.4586% 689,919,151.24 102.74850 102.74850 99.52064 649
2024
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Month End Net Assets (Market) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/28/2024 0.5535% 5.8047% 682,113,672.47 101.94314 102.18548 99.52064 645
5/31/2024 0.7579% 5.0479% 679,650,721.39 101.73798 102.18548 99.25199 636
4/30/2024 -0.2003% 3.9857% 673,346,595.81 01.35731 102.18548 99.25199 648
3/31/2024 0.4974% 4.6850% 676,135,227.56 101.82561 102.18548 99.25199 623
2/29/2024 -0.2285% 5.3625% 673,248,195.39 101.67096 102.18548 99.25199 629
1/31/2024 0.5232% 5.0485% 674,969,070.47 102.18548 102.18548 98.70573 629
12/31/2023 1.2843% 5.5135% 691,220,659.57 101.93525 101.93525 98.70573 621
11/30/2023 1.2654% 4.5578% 684,118,264.62 100.92666 100.92666 98.04052 621
10/31/2023 0.2710% 4.0512% 673,958,189.47 99.70651 100.00204 97.81132 609
9/30/2023 -0.0119% 3.6235% 683,068,939.08 99.71089 100.00204 99.52064 616
8/31/2023 0.3811% 2.6905% 708,961,768.17 99.93742 100.00204 97.05115 616
7/31/2023 0.5756% 1.8697% 705,139,108.90 99.61077 100.00204 97.05115 593
2023
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Month End Net Assets (Market) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/30/2023 -0.1658% 1.7490% 701,477,301.04 92.25199 100.00204 97.05115 609
5/31/2023 -0.2609% 1.2469% 702,601,623.01 99.57592 100.00204 97.05115 627
4/30/2023 0.4708% 1.9023% 704,226,496.69 100.00204 100.00204 97.05115 622
3/31/2023 1.1479% 0.8518% 701,606,686.26 99.73440 99.73440 97.05115 628
2/28/2023 -.05259% -1.4540% 694,140,975.48 98.70573 99.26039 97.05115 619
1/31/2023 0.9682% -1.3570% 700,015,686.52 99.26039 100.38104 97.05115 603
12/31/2022 0.3669% -2.8852% 690,570,011.86 98.04052 100.83077 97.05115 564
11/30/2022 0.7747% -3.3585% 690,971,843.90 97.81132 101.53721 97.05115 555
10/31/2022 -0.1412% -4.2064% 685,236,599.90 97.05115 101.72683 97.05115 536
9/30/2022 -0.9123% -4.3997% 686,427,757.10 97.24274 101.96682 97.24274 545
8/31/2022 -0.4212% -3.5705% 693,036,951.62 98.16368 102.43339 98.14920 595
7/31/2022 0.4565% -3.1302% 695,600,015.94 98.56329 102.66328 98.14920 563